Service Prices |
|
| Full service, oil air pollen filter and fuel where fitted/ Minor oil and inspection | Full/Minor |
| VW SEAT SKODA TDI vehicles up to and including 2.0 (exc T5 T6 Amarok) | £275/£150 |
| VW SEAT SKODA Petrol vehicles up to and including 2.0 | £275/£150 |
| Audi TDI Vehicles up to and including 2.0 | £300/£150 |
| Audi Petrol vehicles up to and including 2.0 | £300/£150 |
| VW SEAT SKODA TDI above 2.0 (exc T5 T6 Amarok) | £325/£170 |
| VW SEAT SKODA Petrol above 2.0 | £300/£170 |
| Audi TDI V6 | £360/£170 |
| Audi Petrol 2.0-3.0 excluding RS Models | £340/£170 |
| Audi petrol Above 3.0 excluding RS models | £360/£175 |
| Audi RS and R8 Models | £POA |
| Haldex Service 2001-2012 oil and filter | £145 |
| HALDEX SERVICE 2013 onwards with pump clean | £125 |
| Brake fluid change DOT 4 fluid | £55 |
DSG/transmision Services |
|
| VW SEAT SKODA AUDI DSG 6 speed Transverse Engines | £300 |
| Audi S tronic/DSG Longitudinal Engines ie A4 A6 Q5 | £325 |
| CVT Auto oil change | £400 |
| VW SEAT SKODA AUDI 7 Speed wet Clutch Transverse Engines | £350 |
| Audi Sports Diff oil changes | £160 |
| VW SEAT SKODA FWD Sports diff service | £125 |
Vehicle Health Check/inspection |
|
|
With a service
|
£ free |
| VHC/Inspection on its own | £75 |
Wheels / Tyres |
|
|
Tracking / wheel alignment Check
|
£75 |
| Tracking / wheel alignment Adjustment (From) | £80 |
| Tyre fitting and Balancing per wheel From | £25 |
Cambelts & Timing chains |
|
| 1.4/1.9TDI PD inc water pump | £395 |
|
2.0TDI PD inc water pump
|
£450 |
| 1.6/2.0TDI CR 2009- TDI inc water pump | £525 |
| 1.0/1.2/1.4 petrol inc Active cylinder Technology no water pump | £525 |
| 1.8 20VT & 2.0T Petrol inc water pump/with camshaft chain and tensioner | £450/975 |
| 3.2VR6 Golf/A3/TT. Clutch/flywheel not included in price | £1800 |
| 2.0TSI Transverse engines(inc balance shaft chain) | £1500 |
Other |
|
|
Hourly Labour rate
|
£75 |
| ECU fault code diagnostic scan only | £45 |
| Diagnostic with an Hours Labour on vehicle | £75 |
| Coding via Diagnostics for electronic control modules (from) | £75 |
| Air Conditioning - Service ( re gas, new oil and dye) R134A/R1234YF | £65/£99 |
| Brake Disc skimming per axle ie front or rear starting at | £100 |
